Index of /maktubiabackend/routes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 queueRoutes.js 2025-06-03 17:10 15K 
 uploadRoutes.js 2025-06-04 20:52 873  
 ussdRoutes.js 2025-06-04 20:52 300  
 employeeRoutes.js 2025-09-15 14:09 11K 
 positionRoutes.js 2025-09-15 15:27 823  
 auditRoutes.js 2025-10-27 18:15 722  
 employerRoutes.js 2025-10-27 18:15 1.1K 
 agentRoutes.js 2025-10-27 18:15 3.1K 
 paymentRoutes.js 2025-10-27 18:15 4.2K 
 customerDetailsRoute..>2025-10-27 18:15 3.3K 
 customerRoutes.js 2025-10-27 18:15 1.6K 
 healthRoutes.js 2025-10-27 18:15 4.0K 
 roleRoutes.js 2025-10-31 18:55 1.0K 
 dashboardRoutes.js 2025-11-02 16:49 1.6K 
 authRoutes.js 2025-11-04 18:38 1.3K 
 userRoutes.js 2025-11-04 18:38 1.6K 
 fcmRoutes.js 2025-11-04 18:38 1.3K 
 friendsRoutes.js 2025-11-04 18:38 1.7K 
 transferRoutes.js 2025-11-04 18:38 891  
 pointsAssignmentRout..>2025-11-05 22:08 1.1K 
 pointsExpirationRout..>2025-11-05 22:08 1.9K 
 pointsPurchaseRoutes.js2025-11-05 22:08 918  
 pointsRedemptionRout..>2025-11-05 22:08 499  
 pointsSaleRoutes.js 2025-11-05 22:08 1.1K 
 pointsTraceRoutes.js 2025-11-05 22:08 1.4K 
 merchantUsersRoutes.js 2025-11-05 22:08 1.4K 
 notificationRoutes.js 2025-11-05 22:08 3.9K 
 merchantsRoutes.js 2025-11-08 00:48 2.8K 
 establishmentRoutes.js 2025-11-10 09:29 1.9K 
 merchantDashboardRou..>2025-11-10 14:31 1.6K 
 campaignAuthorizatio..>2025-11-23 01:43 1.6K 
 merchantSettlementsR..>2025-11-23 01:43 1.6K 
 purchaseRoutes.js 2025-11-23 01:43 1.8K 
 pointsRoutes.js 2025-12-01 20:52 9.7K 
 campaignsRoutes.js 2026-01-12 08:37 3.8K 
 discountReservationC..>2026-01-12 08:37 1.7K